MACAU 01 — Result History

MC1 · Normal Prize · 2059 rounds
Hari Buka
Every day
Tutup Pasaran
12:55
Buka Hasil
13:10
# Round Tutup Buka (Hasil) 1st Prize
2001 MC1-000059 10 Nov 2020, 12:55 10 Nov 2020, 13:10 8894
2002 MC1-000058 9 Nov 2020, 12:55 9 Nov 2020, 13:10 5693
2003 MC1-000057 8 Nov 2020, 12:55 8 Nov 2020, 13:10 2244
2004 MC1-000056 7 Nov 2020, 12:55 7 Nov 2020, 13:10 0633
2005 MC1-000055 6 Nov 2020, 12:55 6 Nov 2020, 13:10 0598
2006 MC1-000054 5 Nov 2020, 12:55 5 Nov 2020, 13:10 8210
2007 MC1-000053 4 Nov 2020, 12:55 4 Nov 2020, 13:10 9844
2008 MC1-000052 3 Nov 2020, 12:55 3 Nov 2020, 13:10 1776
2009 MC1-000051 2 Nov 2020, 12:55 2 Nov 2020, 13:10 9274
2010 MC1-000050 1 Nov 2020, 12:55 1 Nov 2020, 13:10 2219
2011 MC1-000049 31 Okt 2020, 12:55 31 Okt 2020, 13:10 4481
2012 MC1-000048 30 Okt 2020, 12:55 30 Okt 2020, 13:10 7854
2013 MC1-000047 29 Okt 2020, 12:55 29 Okt 2020, 13:10 6848
2014 MC1-000046 28 Okt 2020, 12:55 28 Okt 2020, 13:10 9646
2015 MC1-000045 27 Okt 2020, 12:55 27 Okt 2020, 13:10 4541
2016 MC1-000044 26 Okt 2020, 12:55 26 Okt 2020, 13:10 0206
2017 MC1-000043 25 Okt 2020, 12:55 25 Okt 2020, 13:10 8508
2018 MC1-000042 24 Okt 2020, 12:55 24 Okt 2020, 13:10 2002
2019 MC1-000041 23 Okt 2020, 12:55 23 Okt 2020, 13:10 4831
2020 MC1-000040 22 Okt 2020, 12:55 22 Okt 2020, 13:10 0920
2021 MC1-000039 21 Okt 2020, 12:55 21 Okt 2020, 13:10 6784
2022 MC1-000038 20 Okt 2020, 12:55 20 Okt 2020, 13:10 9127
2023 MC1-000037 19 Okt 2020, 12:55 19 Okt 2020, 13:10 7577
2024 MC1-000036 18 Okt 2020, 12:55 18 Okt 2020, 13:10 9211
2025 MC1-000035 17 Okt 2020, 12:55 17 Okt 2020, 13:10 1834
2026 MC1-000034 16 Okt 2020, 12:55 16 Okt 2020, 13:10 4544
2027 MC1-000033 15 Okt 2020, 12:55 15 Okt 2020, 13:10 3378
2028 MC1-000032 14 Okt 2020, 12:55 14 Okt 2020, 13:10 5216
2029 MC1-000031 13 Okt 2020, 12:55 13 Okt 2020, 13:10 8141
2030 MC1-000030 12 Okt 2020, 12:55 12 Okt 2020, 13:10 9319
2031 MC1-000029 11 Okt 2020, 12:55 11 Okt 2020, 13:10 7454
2032 MC1-000028 10 Okt 2020, 12:55 10 Okt 2020, 13:10 0887
2033 MC1-000027 9 Okt 2020, 12:55 9 Okt 2020, 13:10 4523
2034 MC1-000026 8 Okt 2020, 12:55 8 Okt 2020, 13:10 4093
2035 MC1-000025 7 Okt 2020, 12:55 7 Okt 2020, 13:10 1700
2036 MC1-000024 6 Okt 2020, 12:55 6 Okt 2020, 13:10 1285
2037 MC1-000023 5 Okt 2020, 12:55 5 Okt 2020, 13:10 7717
2038 MC1-000022 4 Okt 2020, 12:55 4 Okt 2020, 13:10 5013
2039 MC1-000021 3 Okt 2020, 12:55 3 Okt 2020, 13:10 6609
2040 MC1-000020 2 Okt 2020, 12:55 2 Okt 2020, 13:10 4416
2041 MC1-000019 1 Okt 2020, 12:55 1 Okt 2020, 13:10 0086
2042 MC1-000018 30 Sep 2020, 12:55 30 Sep 2020, 13:10 1074
2043 MC1-000017 29 Sep 2020, 12:55 29 Sep 2020, 13:10 1176
2044 MC1-000016 28 Sep 2020, 12:55 28 Sep 2020, 13:10 8372
2045 MC1-000015 27 Sep 2020, 12:55 27 Sep 2020, 13:10 9560
2046 MC1-000014 26 Sep 2020, 12:55 26 Sep 2020, 13:10 3795
2047 MC1-000013 25 Sep 2020, 12:55 25 Sep 2020, 13:10 9330
2048 MC1-000012 24 Sep 2020, 12:55 24 Sep 2020, 13:10 0313
2049 MC1-000011 23 Sep 2020, 12:55 23 Sep 2020, 13:10 9176
2050 MC1-000010 22 Sep 2020, 12:55 22 Sep 2020, 13:10 9534
« Prev Page 41 of 42 — 2059 total Next »